Luxury
Dubai · area · 4 projects by Binghatti
Binghatti properties in Nad Al Sheba 1
The site of the future Binghatti City district next to Meydan: four towers with studios from AED 1.35M, handing over in 2027–2028.
- 4projects
- 15unit types
- 1,350,000from, AED
- 12Golden Visa units
Areas
Nad Al Sheba 1
The site of the future Binghatti City district next to Meydan: four towers with studios from AED 1.35M, handing over in 2027–2028.
From the price list: median AED 3,200,000, range AED 1,350,000 to 6,250,000, 12 of 15 units clear the AED 2M Golden Visa threshold.
Catalogue
All units in the area
| Unit | Area | Handover | Price from | |
|---|---|---|---|---|
| Studio Project Maybach | 362 sq ft | Q4 2027 | from 1,350,000 AED | |
| Studio Maybach Ultimate Luxury | 341 sq ft | Q2 2028 | from 1,350,000 AED | |
| Studio Maybach 6 | 341 sq ft | Q2 2028 | from 1,350,000 AED | |
| 1 BedroomGolden Visa Maybach Ultimate Luxury | 617 sq ft | Q2 2028 | from 2,300,000 AED | |
| 1 BedroomGolden Visa Maybach 6 | 617 sq ft | Q2 2028 | from 2,300,000 AED | |
| 1 BedroomGolden Visa Project Maybach | 632 sq ft | Q4 2027 | from 2,303,000 AED | |
| 1 BedroomGolden Visa Vision Iconic | 694 sq ft | Q4 2028 | from 2,599,000 AED | |
| 2 BedroomGolden Visa Project Maybach | 992 sq ft | Q4 2027 | from 3,200,000 AED | |
| 2 BedroomGolden Visa Maybach Ultimate Luxury | 980 sq ft | Q2 2028 | from 3,200,000 AED | |
| 2 BedroomGolden Visa Maybach 6 | 980 sq ft | Q2 2028 | from 3,200,000 AED | |
| 2 Bedroom Royal SuiteGolden Visa Vision Iconic | 971 sq ft | Q4 2028 | from 3,850,000 AED | |
| 3 BedroomGolden Visa Project Maybach | 1,321 sq ft | Q4 2027 | from 4,950,000 AED | |
| 3 BedroomGolden Visa Maybach Ultimate Luxury | 1,284 sq ft | Q2 2028 | from 4,950,000 AED | |
| 3 BedroomGolden Visa Maybach 6 | 1,284 sq ft | Q2 2028 | from 4,950,000 AED | |
| 3 Bedroom Royal SuiteGolden Visa Vision Iconic | 1,198 sq ft | Q4 2028 | from 6,250,000 AED |
Questions
Questions about Nad Al Sheba 1
How much does Binghatti property cost in Nad Al Sheba 1?
Prices start from AED 1,350,000 for a Studio in Project Maybach. In this area: 15 unit types across 4 projects.
When do Binghatti projects in Nad Al Sheba 1 hand over?
Handover dates on the developer's price list: Q4 2027–Q4 2028.
Which units in the area qualify for the Golden Visa?
The threshold for the 10-year UAE visa is AED 2M. Units that clear it: 12 of 15 unit types.

Enquiry
Get the price list and floor plans
We will send current prices, floor plans and payment plans for your chosen projects within 24 hours. No spam and no unannounced calls.