Branded Luxury
Dubai · Off-Plan · Preisliste des Bauträgers vom 8. September 2026
Off-Plan-Projekte von Binghatti 2026
Alle Binghatti-Projekte aus der Preisliste des Bauträgers, nach Übergabetermin sortiert: welche Projekte der Schlüsselübergabe am nächsten sind, wo der Einstiegspreis am niedrigsten liegt und für welche Verkaufsstarts Sie sich registrieren können, bevor die Preise bekannt gegeben werden.
- 34Projekte
- 11Kommende Verkaufsstarts
- 688.999Einstieg, in AED
- Q4 2025Übergabe
Projekte
Alle Projekte nach Übergabetermin
| Projekt | Stadtteil | Preis ab (AED) | Einheitstypen | Übergabe |
|---|---|---|---|---|
| Binghatti Royale | JVC | ab 1.699.999 | 1 | Q4 2025 |
| Binghatti Pinnacle | Al Jaddaf | ab 2.324.999 | 1 | Q1 2026 |
| Binghatti Ivory | Al Jaddaf | ab 2.887.499 | 1 | Q1 2026 |
| Binghatti Ghost | Al Jaddaf | ab 2.612.498 | 2 | Q2 2026 |
| Binghatti Haven | Dubai Sports City | ab 1.739.999 | 1 | Q3 2026 |
| Binghatti Grove | JVC | ab 2.064.998 | 1 | Q3 2026 |
| Binghatti Elite | Dubai Production City | ab 1.124.999 | 1 | Q3 2026 |
| Binghatti Starlight | Al Jaddaf | ab 2.016.300 | 1 | Q3 2026 |
| Binghatti Hillcrest | Arjan | ab 820.999 | 3 | Q4 2026 |
| Binghatti Amberhall | JVC | ab 1.169.999 | 3 | Q4 2026 |
| Binghatti Twilight | Al Jaddaf Waterfront | ab 1.999.999 | 2 | Q4 2026 |
| Binghatti Ruby | JVC | ab 4.594.794 | 1 | Q4 2026 |
| Binghatti Skyhall | Business Bay | ab 1.208.000 | 2 | Q1 2027 |
| Mercedes-Benz Places | Binghatti | Downtown Dubai | ab 10.299.999 | 3 | Q1 2027 |
| One by Binghatti | Business Bay | ab 2.574.999 | 3 | Q1 2027 |
| Burj Binghatti Jacob & Co Residences | Business Bay | ab 8.400.000 | 3 | Q2 2027 |
| Bugatti Residences by Binghatti | Business Bay | ab 19.400.000 | 4 | Q3 2027 |
| Binghatti Titania | Majan | ab 688.999 | 3 | Q3 2027 |
| Binghatti Luxuria | JVT | ab 765.999 | 3 | Q3 2027 |
| Binghatti Vintage | Majan | ab 1.112.999 | 2 | Q3 2027 |
| Binghatti Cullinan | Al Jaddaf | ab 1.399.999 | 1 | Q3 2027 |
| Binghatti Aquarise | Business Bay | ab 2.000.000 | 2 | Q4 2027 |
| Binghatti Skyrise | Business Bay | ab 2.544.999 | 1 | Q4 2027 |
| Binghatti Etherea | JVC | ab 764.999 | 3 | Q4 2027 |
| Binghatti Skyflame | Majan | ab 1.099.999 | 4 | Q4 2027 |
| Binghatti Wraith | Al Jaddaf | ab 1.299.999 | 2 | Q4 2027 |
| Project Maybach | Nad Al Sheba 1 | ab 1.350.000 | 4 | Q4 2027 |
| Binghatti Skyblade | Downtown Dubai | ab 1.764.999 | 2 | Q4 2027 |
| Binghatti Circle | JVC | ab 2.685.600 | 1 | Q4 2027 |
| Binghatti SkyTerraces | Motor City | ab 1.165.929 | 2 | Q2 2028 |
| Maybach Ultimate Luxury | Nad Al Sheba 1 | ab 1.350.000 | 4 | Q2 2028 |
| Maybach 6 | Nad Al Sheba 1 | ab 1.350.000 | 4 | Q2 2028 |
| Vision Iconic | Nad Al Sheba 1 | ab 2.599.000 | 3 | Q4 2028 |
| Tilal Binghatti | Al Rowaiyah 1 | ab 4.200.000 | 6 | Q2 2029 |
Kaufbedingungen
Zahlungspläne von Binghatti
Der Bauträger bietet vier Grundmodelle an. Der konkrete Plan hängt vom Projekt und vom Baufortschritt ab und wird bei der Reservierung bestätigt.
Fragen
Off-Plan-Projekte von Binghatti 2026
Was bedeutet Off-Plan?
Off-Plan bezeichnet den Kauf einer Einheit vor Fertigstellung des Gebäudes, zum Einstiegspreis des Bauträgers und mit einem Zahlungsplan, der bis zur Übergabe läuft. Die Zahlungen gehen auf ein projektbezogenes Treuhandkonto unter Aufsicht der RERA.
Welche Binghatti-Projekte werden 2026 übergeben?
Binghatti Amberhall, Binghatti Elite, Binghatti Ghost, Binghatti Grove, Binghatti Haven, Binghatti Hillcrest, Binghatti Ivory, Binghatti Pinnacle, Binghatti Royale, Binghatti Ruby, Binghatti Starlight, Binghatti Twilight
Welche Binghatti-Projekte starten demnächst?
Mercedes-Benz Places | Binghatti City, Binghatti Moonlight, Binghatti Spectre, Binghatti Aurora, Dawn by Binghatti, Binghatti Dusk, Binghatti Phoenix, Binghatti Flare, Binghatti Hills, Binghatti Hillside, Binghatti Hillviews. Die Preise werden zum Verkaufsstart bekannt gegeben; hinterlassen Sie eine Anfrage, dann senden wir Ihnen die Preisliste am Eröffnungstag.
Wie funktionieren die Zahlungspläne von Binghatti?
Die Standardmodelle sind 20/50/30, 50/20/30, 70/30 oder 100 % im Voraus: Die erste Zahl wird bei der Reservierung fällig, die mittlere während der Bauphase und die letzte bei Fertigstellung. Der konkrete Plan wird je Projekt bei der Buchung bestätigt.
Was ist die günstigste Off-Plan-Einheit von Binghatti?
Der niedrigste Preis auf der Liste ist 688.999 AED für ein Studio in Binghatti Titania (Majan, Übergabe Q3 2027).

Anfrage
Preisliste und Grundrisse erhalten
Wir senden Ihnen innerhalb von 24 Stunden aktuelle Preise, Grundrisse und Zahlungspläne für die gewünschten Projekte. Kein Spam und keine unangekündigten Anrufe.









