Branded Luxury
Dubai · off-plan · developer price list 8 September 2026
Binghatti off-plan projects 2026
Every Binghatti project on the developer's price list, sorted by handover date: what is closest to keys, what is starting from the lowest price, and which launches you can register for before prices are announced.
- 34projects
- 11Upcoming launches
- 688,999from, AED
- Q4 2025handover
Projects
All projects by handover date
| Project | Area | From, AED | Unit types | Handover |
|---|---|---|---|---|
| Binghatti Royale | JVC | from 1,699,999 | 1 | Q4 2025 |
| Binghatti Pinnacle | Al Jaddaf | from 2,324,999 | 1 | Q1 2026 |
| Binghatti Ivory | Al Jaddaf | from 2,887,499 | 1 | Q1 2026 |
| Binghatti Ghost | Al Jaddaf | from 2,612,498 | 2 | Q2 2026 |
| Binghatti Haven | Dubai Sports City | from 1,739,999 | 1 | Q3 2026 |
| Binghatti Grove | JVC | from 2,064,998 | 1 | Q3 2026 |
| Binghatti Elite | Dubai Production City | from 1,124,999 | 1 | Q3 2026 |
| Binghatti Starlight | Al Jaddaf | from 2,016,300 | 1 | Q3 2026 |
| Binghatti Hillcrest | Arjan | from 820,999 | 3 | Q4 2026 |
| Binghatti Amberhall | JVC | from 1,169,999 | 3 | Q4 2026 |
| Binghatti Twilight | Al Jaddaf Waterfront | from 1,999,999 | 2 | Q4 2026 |
| Binghatti Ruby | JVC | from 4,594,794 | 1 | Q4 2026 |
| Binghatti Skyhall | Business Bay | from 1,208,000 | 2 | Q1 2027 |
| Mercedes-Benz Places | Binghatti | Downtown Dubai | from 10,299,999 | 3 | Q1 2027 |
| One by Binghatti | Business Bay | from 2,574,999 | 3 | Q1 2027 |
| Burj Binghatti Jacob & Co Residences | Business Bay | from 8,400,000 | 3 | Q2 2027 |
| Bugatti Residences by Binghatti | Business Bay | from 19,400,000 | 4 | Q3 2027 |
| Binghatti Titania | Majan | from 688,999 | 3 | Q3 2027 |
| Binghatti Luxuria | JVT | from 765,999 | 3 | Q3 2027 |
| Binghatti Vintage | Majan | from 1,112,999 | 2 | Q3 2027 |
| Binghatti Cullinan | Al Jaddaf | from 1,399,999 | 1 | Q3 2027 |
| Binghatti Aquarise | Business Bay | from 2,000,000 | 2 | Q4 2027 |
| Binghatti Skyrise | Business Bay | from 2,544,999 | 1 | Q4 2027 |
| Binghatti Etherea | JVC | from 764,999 | 3 | Q4 2027 |
| Binghatti Skyflame | Majan | from 1,099,999 | 4 | Q4 2027 |
| Binghatti Wraith | Al Jaddaf | from 1,299,999 | 2 | Q4 2027 |
| Project Maybach | Nad Al Sheba 1 | from 1,350,000 | 4 | Q4 2027 |
| Binghatti Skyblade | Downtown Dubai | from 1,764,999 | 2 | Q4 2027 |
| Binghatti Circle | JVC | from 2,685,600 | 1 | Q4 2027 |
| Binghatti SkyTerraces | Motor City | from 1,165,929 | 2 | Q2 2028 |
| Maybach Ultimate Luxury | Nad Al Sheba 1 | from 1,350,000 | 4 | Q2 2028 |
| Maybach 6 | Nad Al Sheba 1 | from 1,350,000 | 4 | Q2 2028 |
| Vision Iconic | Nad Al Sheba 1 | from 2,599,000 | 3 | Q4 2028 |
| Tilal Binghatti | Al Rowaiyah 1 | from 4,200,000 | 6 | Q2 2029 |
Buying terms
Binghatti payment plans
The developer offers four base schemes. The exact plan depends on the project and construction stage, and is confirmed at reservation.
Questions
Binghatti off-plan projects 2026
What does off-plan mean?
Off-plan is buying a unit before the building is completed, at the developer's launch price and with a payment plan spread until handover. Payments go to a RERA escrow account tied to the project.
Which Binghatti projects hand over in 2026?
Binghatti Amberhall, Binghatti Elite, Binghatti Ghost, Binghatti Grove, Binghatti Haven, Binghatti Hillcrest, Binghatti Ivory, Binghatti Pinnacle, Binghatti Royale, Binghatti Ruby, Binghatti Starlight, Binghatti Twilight
Which Binghatti projects are launching soon?
Mercedes-Benz Places | Binghatti City, Binghatti Moonlight, Binghatti Spectre, Binghatti Aurora, Dawn by Binghatti, Binghatti Dusk, Binghatti Phoenix, Binghatti Flare, Binghatti Hills, Binghatti Hillside, Binghatti Hillviews. Prices are announced at launch; leave a request and we will send the price list on opening day.
How do Binghatti payment plans work?
Standard schemes are 20/50/30, 50/20/30, 70/30 or 100% upfront: the first figure is paid at reservation, the middle during construction and the last on completion. The exact plan is confirmed per project at booking.
What is the cheapest Binghatti off-plan unit?
The lowest price on the list is AED 688,999 for a studio in Binghatti Titania (Majan, handover Q3 2027).

Enquiry
Get the price list and floor plans
We will send current prices, floor plans and payment plans for your chosen projects within 24 hours. No spam and no unannounced calls.









