Branded Luxury
Dubai · area · 6 Binghatti projects
Binghatti properties in Business Bay
The business district on the Dubai Canal, ten minutes from Burj Khalifa. Home to Binghatti's branded towers and the most expensive lots in the catalogue.
- 6projects
- 15unit types
- 1,208,000from, AED
- 14Golden Visa units
Areas
Business Bay
The business district on the Dubai Canal, ten minutes from Burj Khalifa. Home to Binghatti's branded towers and the most expensive lots in the catalogue.
Projects
Binghatti projects in Business Bay
Catalogue
All units in the area
| Unit | Area | Handover | Price from | |
|---|---|---|---|---|
| Studio Binghatti Skyhall | 424 sq ft | Q1 2027 | from 1,208,000 AED | |
| 1 BedroomGolden Visa Binghatti Aquarise | 789 sq ft | Q4 2027 | from 2,000,000 AED | |
| 1 BedroomGolden Visa Binghatti Skyhall | 835 sq ft | Q1 2027 | from 2,104,300 AED | |
| 1 BedroomGolden Visa Binghatti Skyrise | 831 sq ft | Q4 2027 | from 2,544,999 AED | |
| 1 BedroomGolden Visa One by Binghatti | 781 sq ft | Q1 2027 | from 2,574,999 AED | |
| 2 BedroomGolden Visa Binghatti Aquarise | 1,090 sq ft | Q4 2027 | from 2,909,999 AED | |
| 2 Bedroom SuiteGolden Visa One by Binghatti | 1,587 sq ft | Q1 2027 | from 4,499,999 AED | |
| Emerald VillaGolden Visa Burj Binghatti Jacob & Co Residences | 3,279 sq ft | Q2 2027 | from 8,400,000 AED | |
| 3 Bedroom SuiteGolden Visa One by Binghatti | 4,154 sq ft | Q1 2027 | from 9,722,221 AED | |
| Ruby VillaGolden Visa Burj Binghatti Jacob & Co Residences | 2,262 sq ft | Q2 2027 | from 13,200,000 AED | |
| Diamond VillaGolden Visa Burj Binghatti Jacob & Co Residences | 3,357 sq ft | Q2 2027 | from 16,000,000 AED | |
| Riviera - CannesGolden Visa Bugatti Residences by Binghatti | 2,163 sq ft | Q3 2027 | from 19,400,000 AED | |
| Riviera - Saint TropezGolden Visa Bugatti Residences by Binghatti | 3,026 sq ft | Q3 2027 | from 29,400,000 AED | |
| 5 BedroomGolden Visa Bugatti Residences by Binghatti | 7,496 sq ft | Q3 2027 | from 69,000,000 AED | |
| Sky Mansion PenthouseGolden Visa Bugatti Residences by Binghatti | 10,066 sq ft | Q3 2027 | from 165,000,000 AED |
Questions
Questions about Business Bay
How much does Binghatti property cost in Business Bay?
Prices start from AED 1,208,000 for a Studio in Binghatti Skyhall; the area has 15 unit types across 6 Binghatti projects.
When do Binghatti projects in Business Bay hand over?
Handover dates on the developer's price list run from Q1 2027 to Q4 2027.
Which units in the area qualify for the Golden Visa?
14 of the 15 unit types cost AED 2M or more, the threshold for the 10-year UAE visa.

Enquiry
Get the price list and floor plans
We will send current prices, floor plans and payment plans for your chosen projects within 24 hours. No spam and no unannounced calls.




